The eclipse is not visible in India.
Area of Visibility
The eclipse is visible in the region covering southern South America, Antarctica, southern Africa, the south Pacific Ocean and the south Atlantic Ocean.
The path of annularity passes through the region covering the south Pacific Ocean, Chile, Argentina, the Atlantic Ocean and west part of southern Africa.
CIRCUMSTANCES OF THE ECLIPSE
| Universal Time | Indian Standard Time | ||||
| d | h | m | d | h | m |
Eclipse begins | 26 | 12 | 10.9 | 26 | 17 | 40.9 |
Central eclipse begins | 26 | 13 | 16.1 | 26 | 18 | 46.1 |
Greatest eclipse* | 26 | 14 | 53.4 | 26 | 20 | 23.4 |
Central eclipse ends | 26 | 16 | 30.9 | 26 | 22 | 00.9 |
Eclipse ends | 26 | 17 | 36.0 | 26 | 23 | 06.0 |
No comments:
Post a Comment