Not visible in India
Area of Visibility
The eclipse is visible in the region covering Hawaii, N. E. Pacific Ocean, North America, Central America, northern parts of South America, Westernmost tip of Europe and W. Africa.
The path of total eclipses passes through a narrow path in north Pacific Ocean, in the middle of United States and North Atlantic Ocean.
CIRCUMSTANCES OF THE ECLIPSE
| Universal Time | Indian Standard Time | ||||
| d | h | m | d | h | m |
Eclipse begins | 21 | 15 | 47.0 | 21 | 21 | 17.0 |
Central eclipse begins | 21 | 16 | 49.1 | 21 | 22 | 19.1 |
Greatest eclipse* | 21 | 18 | 25.5 | 21 | 23 | 55.5 |
Central eclipse ends | 21 | 20 | 02.1 | 22 | 01 | 32.1 |
Eclipse ends | 21 | 21 | 04.3 | 22 | 02 | 34.3 |
*Magnitude of the eclipse = 1.030, Maximum duration of total phase = 2 min 36.0s
No comments:
Post a Comment